Graphic courtesy of Stroke Saver

For more detailed information about a hole select the number on the map

Hole

Name

Blue White Yellow Par Red Par Stroke
Index
1 Lansdowne 490 490 461 5 4 443 5 14
2 Woodlands 384 384 354 4 339 4 7
3 Hogs Back 467 449 424 4 365 4 1
4 Eastwood 366 366 350 4 333 4 10
5 The Pines 164 164 155 3 145 3 15
6 Wellmeadow 392 392 378 4 343 4 5
7 Bendochy 449 449 440 4 431 5 11
8 Moorfield 537 537 501 5 459 5 3
9 The Birches 150 150 141 3 131 3 18
.

.Out

3399 3381 3204 36 35 2989 37 ....
10 Westward Ho' 379 379 365 4 322 4 4
11 Miekleuor Straight 368 368 352 4 342 4 16
12 White Loch 404 404 362 4 345 4 12
13 Carsie 369 369 355 4 330 4 6
14 Cargill's Leap 211 211 154 3 136 3 13
15 Perfection 434 434 351 4 338 4 2
16 Sidlaws 359 359 348 4 336 4 17
17 Devil's Elbow 553 553 533 5 448 5 9
18 Lincroft 437 396 354 4 345 4 8
.

In

3514 3421 3174 36 2942 36 .
.

Out

3399 3381 3204 36 35 2989 37 .
.

Total

6913 6802 6378 72 71 5931 73 .
The Blairgowrie Golf Club © All rights reserved.