Rosemount course
| Hole |
Name |
White | Yellow | Par | Red | Par |
Stroke Index |
|
| 1 | Black Tree | 444 | 429 | 4 | 438 | 5 | 5 | |
| 2 | Woodfold Dell | 339 | 321 | 4 | 308 | 4 | 12 | |
| 3 | Stormont | 220 | 206 | 3 | 192 | 3 | 10 | |
| 4 | Delvine Wood | 408 | 385 | 4 | 353 | 4 | 1 | |
| 5 | Meikleour | 551 | 468 | 5 | 4 | 461 | 5 | 7 |
| 6 | Firs | 189 | 179 | 3 | 169 | 3 | 17 | |
| 7 | Carsie | 373 | 368 | 4 | 359 | 4 | 11 | |
| 8 | Kinpurnie | 368 | 331 | 4 | 292 | 4 | 3 | |
| 9 | Birks | 326 | 320 | 4 | 313 | 4 | 14 | |
| . |
Out |
3218 | 3007 | 35 | 34 | 2885 | 36 | .... |
| 10 | Roon the Ben | 507 | 478 | 5 | 431 | 5 | 6 | |
| 11 | Millar's Delight | 500 | 473 | 5 | 4 | 445 | 5 | 8 |
| 12 | Straight Away | 293 | 282 | 4 | 270 | 4 | 13 | |
| 13 | Bogie | 401 | 393 | 4 | 385 | 4 | 2 | |
| 14 | Grampian | 512 | 493 | 5 | 437 | 5 | 15 | |
| 15 | Wee Dunt | 129 | 121 | 3 | 114 | 3 | 18 | |
| 16 | Black Loch | 475 | 435 | 4 | 471 | 5 | 4 | |
| 17 | Plateau | 163 | 159 | 3 | 147 | 3 | 16 | |
| 18 | Mount Blair | 390 | 382 | 4 | 374 | 4 | 9 | |
| . |
In |
3370 | 3216 | 37 | 36 | 3074 | 38 | . |
| . | Out | 3218 | 3007 | 35 | 34 | 2885 | 36 | . |
| . | Total | 6588 | 6223 | 72 | 70 | 5959 | 74 | . |